[the 8th World Ocean Forum] Session Code
The Code List for World Ocean Forum 2014. Please find the details below.
*How to Read Code
| Program | code | Venue | code | Speaker's Role | code |
|---|---|---|---|---|---|
| Opening Ceremony | OC | Grand Ballroom | GB | Keynote Speaker | K |
| Session1 ~ Session6 | S1 ~ S6 | Grand Ballroom section 1,2,3,4 |
G 1~4 | Chair-person | CH |
| Special Session 1 ~ Special Session 4 | SS1 ~ SS4 | Sicily Room | SI | Speaker | SP |
| Sydney Room | SY |
| Sessions | Topics |
|---|---|
| Opening Ceremony | Opening Ceremony, Keynote Speech |
| Session 1 (S1-G1) | Challenge of Energy Traffic in East Asia |
| Session 2 (S2-G1) | Effective Cooperative Measures of East Asia in the EEZ |
| Session 3 (S3-G2) | Adaption to Sea Level Rise |
| Session 4 (S4-G3) | Future Fisheries for Global Ocean Economy |
| Session 5 (S5-SY) | Future Prospects of East Asia Network of Ocean Science and Technology |
| Session 6 (S6-G 1,2,3) | Global Ocean Industries and Agenda of Green Technology
|
| Special Session 1 (SS1-G2) | Ocean, The Key Place to Make Investment
|
| Special Session 2 (SS2-SI) | Future of Marine Design
|
| Special Session 3 (SS3-G4) | Global Outlook through Ocean Culture in East Asia |
| Special Session 4 (SS4-SY) | Necessity of Cooperative Intercity Network in the Northeast Asian Seas for Environment Change
|
*Above schedule is subject to change.